Prior to (or during) a student’s enrollment at NMSU, credits may be earned through the College Level Examination Program (CLEP). Earned CLEP credit will be treated as transfer credit without a grade, will count toward graduation, and may be used to fulfill specific curriculum requirements. CLEP credit will not be granted if taken during the student’s last 30 credit hours unless waived by the dean of your college. Not all programs of study allow for elective credits, CLEP credit will not be useful to students pursuing those degrees.
TITLE | NMSU | HRS | CRS NMCC EFF 102021 |
---|---|---|---|
American Government | GOVT 100G | 3 | POLS 1120G |
American Literature | ENGL 251 & 252 | 6 | ENGL 2610 & 2620 |
Analyzing & Interpreting Lit | ENGL 261 & 262 | 6 | ENGL 2996 |
Business Law I Intro | BLAW 316 | 3 | BLAW 316 |
Calculus | Math 191G | 4 | MATH 1511G |
College Algebra | Math 121 or 121G | 3 | MATH 1220G |
College Composition | ENGL 111G & ELEC | 6 | ENGL 1110G & ELEC |
College Composition Modular | ENGL 111G | 3 | ENGL 1110G |
College French I (50-51) | FREN 111 & 112 | 8 | FREN 1110 & 1120 |
College French II (52 or higher) | FREN 211 & 212 | 6 | FREN 2110 & 2120 |
College German I (50-51) | GER 111 & 112 | 8 | GRMN 1110 & 1120 |
College German II (52 or higher) | GER 211 & 212 | 6 | GRMN 2110 & 2120 |
College Spanish I (50-51) | SPAN 111 & 112 | 8 | SPAN 1110 & 1120 |
College Spanish II (54 or higher) | SPAN 211 & 212 or 213 & 214 | 6 | ***SPAN 2110 & 2120 |
College Spanish II (50-51) Native | SPAN 113 & 213 | 6 | SPAN 1210 & 1220 |
College Mathematics | Math 120 & ELEC | 6 | MATH 1215 & ELEC |
Educational Psychology Intro | C EP 210 | 3 | CEPY 2110 |
English Literature | ENGL 271 & 272 | 6 | ENGL 2630 & 2640 |
Financial Accounting | ACCT 221 | 3 | ACCT 2110 |
General Biology | BIOL 211G | 3 | BIOL 2110G |
General Chemistry | CHEM 111 & 112 | 6 | CHEM 1215G & 1225G |
History I | Hist 201G | 3 | HIST 1110G |
History II | Hist 202G | 3 | HIST 1120G |
Human Growth & Development | PSY 205 or C EP 110G | 3 | CEPY 1120G |
Humanities | A S 103 E | 6 | A S 103 E |
Information Sys & Comp Apps | BCIS 110 | 3 | BCIS 1110 |
Intro Psychology | PSY 201G | 3 | PSYC 1110G |
Intro Sociology | SOC 101G | 3 | SOCI 1110G |
Natural Sciences | N SC 100 E | 6 | N SC 100 E |
Principles of Macroeconomics | ECON 251G | 3 | ECON 2110G |
Principles of Microeconomics | ECON 252G | 3 | ECON 2120G |
Principles Management | MGT 201 | 3 | MGMT 2110 |
Principles of Marketing | MKTG 303 | 3 | MKTG 303 |
Social Sciences & History | Elective | 6 | ELECTIVE |
Western Civilization I | Hist 101G | 3 | HIST 1150G |
Western Civilization II | Hist 102G | 3 | HIST 1160G |
*** If the student receives a 63 or better on the score, give credit for SPAN 1210 (4cr), 1220 (3cr), 2210 (3cr), 312 (3cr) & 300 E (3cr).