Subject Area | Equivalency as of Spring 2021* |
---|---|
Biology | BIOL 1120G / 1120L |
Biology | BIOL 2110G / 2110L |
Business Management | BUSA 1110 |
Chemistry | CHEM 1215G & 1225G |
Chinese Language | CHIN 1110 & 1120 |
Computer Science | BCIS 1110G |
Economics | ECON 2110G & 2120G |
English Language | ENGL 111G & ENGL 1410G |
English Literature | ENGL 1410G |
Environmental Systems | ENVS 1110G |
French Language | FREN 1110 & 1120 |
Geography | GEOG 1120G |
German Language | GRMN 313 & 325 |
History Africa | HIST 100 E |
History Americas | HIST 1110G & 1120G |
History East & South East Asia & Oceania | HIST 2250G & 2251G |
History Europe (including Russia/USSR) | HIST 363 & 364 |
History South Asia & The Middle East (including North Africa) | HIST 404 |
Info Tech in Global Society REV FOR SPRING 2015 | BCIS 1110 |
Islamic History | HIST 2245G & 2246G |
Japanese Language | JPNS 1110 & 1120 |
Mathematics | MATH 1511G & 1521G |
Mathematical Methods | MATH 1220G |
Mathematical Studies | MATH 1130G |
Music | MUS 1130G |
Philosophy | PHIL 1115G |
Physics | PHYS 1230G / 1230L |
Physics | PHYS 1240G / 1240L |
Biomedical Physics | PHYS 2996 |
Psychology | PSYC 1110G |
Social & Cultural Anthropology | ANTH 301 |
Spanish Language A | SPAN 313 & 325 |
Spanish Language B | SPAN 1110 & 1120 |
Theater Arts | THEA 1110G |
Visual Arts | ARTS 1145G |
Exam must receive 3, 4, 5, 6 or 7.
Max of 3 credit hours/per course given credit or 3 credits for lectures and 1 credit for labs.
* For equivalent credits on exams taken prior to Spring 2021, please contact your admissions advisor or email trcpteval@nmsu.edu.
Before Spring 2015 BUS MGT was MGT 309 and Info Tech in Global Society was BUSA 111.