Prior to (or during) a student’s enrollment at NMSU, credits may be earned through the College Level Examination Program (CLEP) administered by the College Board. Earned CLEP credit will be treated as transfer credit without a grade, will count toward graduation with an undergraduate degree, and may be used to fulfill specific degree requirements. CLEP credit will not be granted if taken during the student’s last 30 credit hours, unless waived by the dean of your college. Not all programs of study allow for elective credits.
CLEP Exam Name | Minimum Score | NMSU Credit Hours | NMSU Course Equivalent |
---|---|---|---|
American Government | 50 | 3 | POLS 1120G |
American Literature | 50 | 6 | ENGL 2610 & 2620 |
Analyzing & Interpreting Literature | 50 | 6 | ENGL 2996 |
Biology | 50 | 3 | BIOL 2110G |
Calculus | 50 | 4 | MATH 1511G |
Chemistry | 50 | 6 | CHEM 1215G & 1225G |
College Algebra | 50 | 3 | MATH 1220G |
College Composition | 50 | 6 | ENGL 1110G & ELEC |
College Composition Modular | 50 | 3 | ENGL 1110G |
College Mathematics | 50 | 6 | MATH 1215 & ELEC |
English Literature | 50 | 6 | ENGL 2630 & 2640 |
Financial Accounting | 50 | 3 | ACCT 2110 |
French Language Level I | 50 | 8 | FREN 1110 & 1120 |
French Language Level II | 52 | 6 | FREN 2110 & 2120 |
German Language Level I | 50 | 8 | GRMN 1110 & 1120 |
German Language Level II | 52 | 6 | GRMN 2110 & 2120 |
History of the United States I: Early Colonization to 1877 | 50 | 3 | HIST 1110G |
History of the United States II: 1865 to the Present | 50 | 3 | HIST 1120G |
Human Growth & Development | 50 | 3 | CEPY 1120G |
Humanities | 50 | 6 | A S 103 E |
Information Systems | 50 | 3 | BCIS 1110 |
Introduction to Educational Psychology | 50 | 3 | CEPY 2110 |
Introductory Psychology | 50 | 3 | PSYC 1110G |
Introductory Business Law | 50 | 3 | BLAW 316 |
Introductory Sociology | 50 | 3 | SOCI 1110G |
Natural Sciences | 50 | 6 | N SC 100 E |
Principles of Macroeconomics | 50 | 3 | ECON 2110G |
Principles of Microeconomics | 50 | 3 | ECON 2120G |
Principles Management | 50 | 3 | MGMT 2110 |
Principles of Marketing | 50 | 3 | MKTG 303 |
Social Sciences & History | 50 | 6 | ELECTIVE |
Spanish Language Level I | 50 | 8 | SPAN 1110 & 1120 |
Spanish Language Level II | 54 | 6 | SPAN 2110 & 2120 |
Spanish with Writing Level I | 50 | 6 | SPAN 1210 & 1220 |
Spanish with Writing Level II | 63 | 12 | SPAN 1210, 1220, 2110 & 2120* |
Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIST 1150G |
Western Civilization II: 1648 to the Present | 50 | 3 | HIST 1160G |
* If the student receives a 63 or better on the score, credit will be granted for SPAN 1210 (4cr), 1220 (3cr), 2210 (3cr), 312 (3cr) & 300 E (3cr).