Exam Title | Level | Score | NMSU Course Equivalent | NMSU Credit Hours |
---|---|---|---|---|
Arabic AB | SL | 4,5,6,7 | LANG 111 | 6 |
HL | 4,5,6,7 | LANG 111 | 6 | |
Arabic B | SL | 4,5,6,7 | LANG 100E | 8 |
HL | 4,5,6,7 | LANG 100E | 8 | |
Art History | SL | 4,5,6,7 | ARTH 2110G | 3 |
HL | 4,5,6,7 | ARTH 2110G & 2120G | 6 | |
Biology | SL | 4,5,6,7 | BIOL 1120G & 1120L | 4 |
HL | 4,5,6,7 | BIOL 1120G & 1120L | 4 | |
Business Management | SL | 4,5,6,7 | BUSA 1110 | 3 |
HL | 4,5,6,7 | BUSA 1110 | 3 | |
Chemistry | SL | 4,5,6,7 | CHEM 1120G | 4 |
HL | 4,5,6,7 | CHEM 1215G & 1225G | 8 | |
Chinese A | SL | 4,5,6,7 | CHIN 1110 | 4 |
HL | 4,5,6,7 | CHIN 1110 | 4 | |
Chinese B | SL | 4,5,6,7 | CHIN 1110 & 1120 | 8 |
HL | 4,5,6,7 | CHIN 1110 & 1120 | 8 | |
Computer Science | SL | 4,5,6,7 | BCIS 1110G | 3 |
HL | 4,5,6,7 | BCIS 1110G | 3 | |
Dance | SL | 4,5,6,7 | DANC 1110G | 3 |
HL | 4,5,6,7 | DANC 1110G | 3 | |
Design Technology | SL | 4,5,6,7 | ARCH 1114 | 3 |
HL | 4,5,6,7 | ARCH 1114 | 3 | |
Economics | SL | 4,5,6,7 | ECON 1110G | 3 |
HL | 4,5,6,7 | ECON 2110G | 3 | |
English A Language & Literature | SL | 4,5,6,7 | ENGL 1110G | 4 |
HL | 4,5,6,7 | ENGL 1110G | 4 | |
English A Literature |
SL | 4,5,6,7 | ENGL 1410G | 3 |
HL | 4,5,6,7 | ENGL 1110G & 1410G | 7 | |
English Literature and Performance | SL | 4,5,6,7 | ENGL 100E | 3 |
Environmental Systems | SL | 4,5,6,7 | ENVS 1110G | 3 |
Film | SL | 4,5,6,7 | FDMA 1515 | 3 |
HL | 4,5,6,7 | FDMA 1515 & 1210 | 6 | |
French A | SL | 4,5,6,7 | FREN 1110 & 1120 | 8 |
HL | 4,5,6,7 | FREN 1110, 1120, 2110 & 2120G | 14 | |
French AB | SL | 4,5,6,7 | FREN 1110 | 4 |
French B | SL | 4,5,6,7 | FREN 1110 & 1120 | 8 |
HL | 4,5,6,7 | FREN 1110, 1120, 2110 & 2120G | 14 | |
Geography | SL | 4,5,6,7 | GEOG 1110G | 3 |
HL | 4,5,6,7 | GEOG 1110G & 1130G | 6 | |
German A | SL | 4,5,6,7 | GRMN 1110 | 4 |
HL | 4,5,6,7 | GRMN 1110, 1120, 2110 & 2120 | 14 | |
German AB | SL | 4,5,6,7 | GRMN 1110 | 4 |
German B | SL | 4,5,6,7 | GRMN 1110 | 4 |
HL | 4,5,6,7 | GRMN 1110, 1120, 2110 & 2120 | 14 | |
Global Politics | SL | 4,5,6,7 | POLS 2110 | 3 |
HL | 4,5,6,7 | POLS 2110 | 3 | |
History | SL | 4,5,6,7 | HIST 1110G | 3 |
HL | 4,5,6,7 | HIST 1110G & 1120G | 6 | |
Info Tech in Global Society | SL | 4,5,6,7 | C S 100E | 1 |
HL | 4,5,6,7 | C S 100E | 1 | |
Japanese A | SL | 4,5,6,7 | JPNS 1110 | 4 |
HL | 4,5,6,7 | JPNS 1110 & 1120 | 8 | |
Japanese AB | SL | 4,5,6,7 | JPNS 1110 | 4 |
Japanese B | SL | 4,5,6,7 | JPNS 1110 | 4 |
HL | 4,5,6,7 | JPNS 1110 & 1120 | 8 | |
Mandarin AB | SL | 4,5,6,7 | CHIN 1110 | 4 |
HL | 4,5,6,7 | CHIN 1110 & 1120 | 8 | |
Mathematics: Analysis and Approaches | SL | 4,5 | MATH 1220G | 3 |
SL | 6,7 | MATH 1220G & 1511G | 7 | |
HL | 4 | MATH 1220G & 1511G | 7 | |
HL | 5,6,7 | MATH 1220G, 1511G & 1521G | 11 | |
Mathematics: Application and Interpretation | SL | 4,5,6,7 | MATH 1215G | 3 |
HL | 4,5,6,7 | MATH 1130G & 1220G | 6 | |
Music | SL | 4,5,6,7 | MUSC 1130G | 3 |
HL | 4,5,6,7 | MUSC 1130G & MUSC 100E | 6 | |
Philosophy | SL | 4,5,6,7 | PHIL 1115G | 3 |
HL | 4,5,6,7 | PHIL 1115G | 3 | |
Physics | SL | 4,5,6,7 | PHYS 1230G & 1230L | 4 |
HL | 4,5,6,7 | PHYS 1230G, 1230L, 1240G & 1240L | 8 | |
Portuguese A | SL | 4,5,6,7 | PORT 1110 & 1120 | 6 |
HL | 4,5,6,7 | PORT 1110 & 1120 | 6 | |
Portuguese B | SL | 4,5,6,7 | PORT 1110 & 1120 | 6 |
HL | 4,5,6,7 | PORT 1110, 1120 & 300E | 12 | |
Psychology | SL | 4,5,6,7 | PSYC 1110G | 3 |
HL | 4,5,6,7 | PSYC 1110G | 3 | |
Social & Cultural Anthropology | SL | 4,5,6,7 | ANTH 1140G | 3 |
HL | 4,5,6,7 | ANTH 1140G & 2996 | 6 | |
Spanish A | SL | 4,5,6,7 | SPAN 1110 & 1120 | 8 |
HL | 4,5,6,7 | SPAN 1110, 1120 & 2110 | 11 | |
Spanish AB | SL | 4,5,6,7 | SPAN 1110 | 4 |
Spanish B | SL | 4,5,6,7 | SPAN 1110 & 1120 | 8 |
HL | 4,5,6,7 | SPAN 1110, 1120, 2110 & 2120 | 14 | |
Sports, Exercise and Health Science | SL | 4,5,6,7 | PHLS 1110G | 3 |
HL | 4,5,6,7 | PHLS 1110G | 3 | |
Theater Arts | SL | 4,5,6,7 | THEA 1110G | 3 |
HL | 4,5,6,7 | THEA 1110G | 3 | |
Visual Arts | SL | 4,5,6,7 | ARTS 1240G | 3 |
HL | 4,5,6,7 | ARTS 1240G | 3 | |
World Arts and Cultures | SL | 4,5,6,7 | ARTH 1115G | 3 |
World Religions | SL | 4,5,6,7 | A S 105E | 3 |
Exam must receive a score of 4, 5, 6 or 7 to receive course credit at NMSU.
* For equivalent credits on exams taken prior to Spring 2021, please contact your admissions advisor or email trcpteval@nmsu.edu.